201 cm
U.S
Athletic and powerful wing who has played most of his pro career after college (Auburn) in Portugal, where he signed a multi-year deal with Porto before signing this last season with Galomar. Pretty solid season also with Vitória.
Big rebounder, high-energy guy and unstoppable in transition, shows a great game creating his points off-the-dribble. 3-pt shooting. Skilled and good passer. Low post game. Cut the passing lanes. High engine and really powerful in all his actions.
SEASON | TEAM | LEAGUE | PPG | RPG | APG | MIN | %2P | %3P | %FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | GALOMAR | PORTUGAL LIGA BETCLIC | 12.3 | 6.2 | 1.3 | 31 | 52.3% | 27.8% | 81.1% | 1.6 | 0.3 |
22-23 | BC BEROE | BULGARIA NBL | 10,7 | 5,1 | 0,9 | 21,5 | 65,2% | 32,3% | 87,5% | 0,9 | 0,1 |
22-23 | FC PORTO | LPB PORTUGAL | 7,0 | 3,5 | 1,1 | 16,7 | 48,1% | 37,5% | 88,9% | 0,6 | 0,2 |
21-22 | VITORIA GUIMARAES | LPB PORTUGAL | 17,7 | 7,1 | 1,7 | 32,4 | 57,7% | 30% | 83,1% | 1,4 | 0,3 |
21-22 | FC PORTO | LPB PORTUGAL | 5,2 | 4,5 | 1 | 19,7 | 36,4% | 25% | 66,7% | 1,2 | 0,2 |
19-20 | AUBURN | NCAA | 8,5 | 4,4 | 1,5 | 27 | 54,9% | 30,1% | 83,6% | 0,8 | 0,3 |
18-19 | AUBURN | NCAA | 3,7 | 2,1 | 0,6 | 12 | 48,6% | 35,7% | 69,2% | 0,6 | 0,0 |
16-17 | AUBURN | NCAA | 11,6 | 4,7 | 1,8 | 29 | 45,7% | 37,3% | 87,9% | 1,5 | 0,1 |
ST= steals / BL= blocks (If you don’t see the full table, swipe sideways)