206 cm
U.S
SEASON | TEAM | LEAGUE | PPG | RPG | APG | MIN | %2P | %3P | %FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | TEAM IRELAND | EUROBASKET SUMMER LEAGUE | 15,0 | 6,0 | 0,3 | – | 59,3% | 36,4% | 100,0% | 1,0 | 0,3 |
18-19 | SALEM INTERNATIONAL | NCAA D2 | 18,7 | 10,3 | 0,8 | 31 | 64,2% | 0,0% | 77,3% | 0,5 | 1,5 |
17-18 | SALEM INTERNATIONAL | NCAA D2 | 19,8 | 10,3 | 0,4 | – | 69,5% | 16,7% | 72,7% | 0,5 | 2,3 |
16-17 | BARTON COUNTY CC | JUCO | 10,3 | 7,2 | 0,2 | 25 | 61,0% | 41,7% | 69,1% | 0,4 | 1,8 |
15-16 | CENTRAL CONN ST | NCAA | 3,2 | 2,0 | 0,2 | 10 | 55,2% | 0,0% | 52,6% | 0,1 | 0,7 |
ST= steals / BL= blocks (If you don’t see the full table, swipe sideways)