191 cm
Estonia
European Union
Bosman Guard with experience in Spain, Iceland. Greece and Romania who has played his best season in the Lat-Est this last year, showing he is completely recovered from past injuries and ready to get a new jump to high level leagues.
High-level defender, usual stopper of best rival Guards. Plays with energy. Great Pick&Roll game, creates his own points. Solid shooter. Good passer. In the best shape of his life.
SEASON | TEAM | LEAGUE | PPG | RPG | APG | MIN | %2P | %3P | %FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | RAPLA | LAT-EST | 13.6 | 4.1 | 3.4 | 29 | 50.0% | 28.8% | 78.7% | 1.5 | 0.2 |
22-23 | CENTAUROS | VENEZUELA | 7,8 | 2,6 | 2,2 | 24,0 | 48,8% | 21,4% | 75,0% | 0,4 | 0,3 |
22-23 | IR REYKJAVIK | ICELAND | 13,0 | 4,1 | 4,0 | 30,4 | 53,3% | 32,8% | 82,5% | 2,0 | 0,2 |
21-22 | RAPLA | LAT-EST | 10,4 | 2,5 | 3,7 | 25,7 | 47,1% | 34,2% | 86,2% | 2,0 | 0,1 |
20-21 | CB VALLADOLID | LEB ORO | 4,5 | 2,2 | 1,0 | 20 | 50,0% | 50,0% | 66,7% | 1,2 | 0,0 |
19-20 | KALEV/CRAMO | ESTLAT | 8,2 | 1,6 | 2,3 | 15 | 58,6% | 30,8% | 82,9% | 1,1 | 0,1 |
KALEV/CRAMO | VTB | 5,1 | 1,1 | 0,4 | 11 | 37,5% | 31,6% | 75,0% | 0,7 | 0,0 | |
18-19 | PSYCHIKO | GREECE A2 | 15,5 | 4,8 | 2,1 | 32 | 54,4% | 29,9% | 77,1% | 1,7 | 0,1 |
ESTONIA | WC QUALIFIERS | 5,5 | 1,5 | 1,0 | 15 | 58,6% | 28,6% | 60,0% | 0,9 | 0,1 | |
17-18 | CRAIOVA | ROMANIA | 10,7 | 2,0 | 2,4 | 23 | 53,1% | 39,1% | 81,3% | 1,2 | 0,0 |
ESTONIA | WORLD CUP | 9,2 | 2,2 | 1,8 | 19 | 65,0% | 30,0% | 52,4% | 1,2 | 0,0 | |
16-17 | RAPLA | ESTONIA | 11,5 | 3,9 | 2,7 | 30 | 46,4% | 33,3% | 79,1% | 1,0 | 0,2 |
RAPLA | BALTIC LEAGUE | 9,9 | 3,4 | 3,2 | 31 | 44,9% | 27,9% | 76,2% | 1,4 | 0,4 | |
ESTONIA | WORLD CUP | 5,5 | 2,8 | 2,3 | 18 | 75,0% | 33,3% | 57,1% | 0,5 | 0,0 |
ST= steals / BL= blocks (If you don’t see the full table, swipe sideways)