201 cm
U.S
Athletic Forward with a solid career in Slovakia, Spain and France where he played a big season with Wasquehal (NM2).
Experienced and skilled. Very good 3-pt shooter, both going off-screen or in open 3s. Plays up & down. Good passer. Rim protection and defensive versatility.
SEASON | TEAM | LEAGUE | PPG | RPG | APG | MIN | %2P | %3P | %FT | ST | BL |
---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | WASQUEHAL B. | FRANCE NM2 | |||||||||
22-23 | LA RODA | LEB SILVER SPAIN | 5.2 | 2.4 | 0.5 | 21 | 37.1% | 36.0% | 66.7% | 0.6 | 0.4 |
21-22 | SANT ANTONI IBIZA | LEB SILVER SPAIN | 4.7 | 2.4 | 0.6 | 17.0 | 47.8% | 32.2% | 70.6% | 0.5 | 0.3 |
19-20 | BK SPISSKA NOVA VES | SBL SLOVAKIA | 8,7 | 4,6 | 0,7 | 28 | 41,2% | 32,9% | 81,5% | 0,8 | 1,7 |
17-18 | USC UPSTATE | NCAA1 | 10,8 | 5,8 | 0,9 | 31 | 47,6% | 38,0% | 85,2% | 0,7 | 1,0 |
16-17 | USC UPSTATE | NCAA1 | 7,5 | 4,3 | 1,6 | 27 | 60,0% | 34,7% | 63,6% | 0,6 | 0,5 |
15-16 | USC UPSTATE | NCAA1 | 2,5 | 1,4 | 0,5 | 9 | 53,3% | 30,8% | 66,7% | 0,4 | 0,3 |
14-15 | USC UPSTATE | NCAA1 | 1,9 | 2,3 | 0,6 | 9 | 80,0% | 16,7% | 27,3% | 0,1 | 0,2 |
ST= steals / BL= blocks (If you don’t see the full table, swipe sideways)