
2024-2025: Zamora Enamora (Spain-Primera FEB): 32 games: 8.6ppg, 1.8rpg, 2.4apg, FGP: 36.8%, 3PT: 37.1%, FT: 89.5%
2023-2024: Zamora Enamora (Spain-LEB Silver, starting five): 33 games: 13.0ppg, 2.9rpg, 4.1apg, 1.3spg, FGP: 46.4%, 3PT: 40.6%, FT: 78.8%
2022-2023: Decolor Fundacion Globalcaja La Roda (Spain-LEB Silver, starting five): 28 games: 13.3ppg, 2.3rpg, 2.3apg, SPG-5(1.9), FGP: 48.2%, 3PT: 42.6%, FT: 77.3%
2021-2022: U.D. Oliveirense (Portugal-Liga Betclic): 13 games: 8.2ppg, 1.8rpg, 3.0apg, 1.8spg, 2FGP: 45.5%, 3FGP: 33.3%, FT: 87.5%, Aquimisa Carbajosa Empresarial (Spain-LEB Silver, starting five): 12 games: 16.1ppg, 2.7rpg, 4.7apg, 1.5spg, FGP: 47.3%, 3PT: 33.3%, FT: 83.3%
2020-2021: NCS Alcobendas (Spain-LEB Silver): 22 games: 11.3ppg, 1.9rpg, 2.1apg, 1.6spg, FGP: 55.6%, 3PT: 31.6%, FT: 86.4%
2019-2020: Azpeitia Juaristi Iraurgi Saski Baloia (Spain-LEB Silver, starting five): 25 games: 9.8ppg, 1.8rpg, 3.5apg, SPG-4(1.8), FGP: 50.0%, 3PT: 29.6%, FT: 83.0%
2018-2019: Azpeitia Azkoitia Iraurgi Saski Baloia (Spain-LEB Silver, starting five): 34 games: 14.1ppg, 2.7rpg, APG-2(4.5), 1.7spg, FGP: 48.8%, 3PT: 32.7%, FT: 77.7%
Cotonou Point Guard with several years of experience in Spain who has his first stint in 1FEB league with Zamora been one of the key pieces on the success of the team. He stands out for his 3-pt shooting, usually off the dribble, and his ability to score in streaks. Controls the tempo of the game and creates advantages out of the Pick&Roll. Great passer, finds the lob. Elite in FT %. Excels in the 1on1 defense, on ball pressure and steals, where he has been always leader in the registers of his career.
Base cotonou de larga trayectoria en España que ha sorprendido en su debut en 1ª FEB con el Zamora siendo una de las armas clave en la gran temporada del equipo. Destaca por su lanzamiento desde el triple, habitualmente desde el bote, y por su capacidad de anotación en rachas. Controla el tempo del partido y genera ventajas desde el bloqueo directo. Buen pasador. Top en el tiro libre. Excelente en la defensa 1x1, presión al balón y robos, donde toda su carrera se ha colado en los tops de la liga.
Jahvaughn Powell 25-26 (13p 2a vs Obradoiro Spain 1FEB).
Jahvaughn Powell 25-26 (26p 3r 2a vs Sant Antoni Spain Copa de España).
Jahvaughn Powell 24-25 (24p 2r 2a vs Palencia Spain 1FEB)
Jahvaughn Powell 24-25 (24p 1r 4a vs Valladolid Spain 1FEB)
Jahvaughn Powell 24-25 (22p 3r 2a vs Moron Spain 1FEB)