
2024-2025: BC Rustavi 1991 (Georgia-A League, starting five): 14 games: 12.7ppg, 3.2rpg, 3.9apg, FGP: 50.0%, 3PT: 39.8%, FT: 76.7%
2023-2024: Marshall University (NCAA, starting five): 33 games: 13.1ppg, 2.3rpg, 2.6apg, FGP: 39.1%, 3PT: 32.8%, FT: 86.8%
2022-2023: Marshall University (NCAA, starting five): 32 games: 11.5ppg, 2.4rpg, 3.0apg, 1.1spg, FGP: 36.6%, 3PT: 40.4%, FT: 77.8%
2021-2022: Virginia Military Institute (NCAA, starting five): 32 games: 15.5ppg, 3.1rpg, 2.4apg, FGP: 52.4%, 3PT: 39.0%, FT: 80.0%
2020-2021: Virginia Military Institute (NCAA, starting five): 25 games: 12.7ppg, 2.1rpg, 2.2apg, FGP: 54.4%, 3PT: 40.7%, FT: 86.8%
2019-2020: Virginia Military Institute (NCAA, starting five): 33 games: 10.0ppg, 2.4rpg, 1.6apg, FGP: 41.1%, 3PT: 38.0%, FT: 72.0%
One of the best shooters in the NCAA D1 this century, being a main player both for VMI and Marshall. Started his pro career winning the Georgian A-League with Rustavi last season. He stands out for his ability to score off the dribble and his incredible range of shooting (https://lc.cx/Xtvki-), making his 3-pointers in NCAA from 8 meters distance as average! Also, he is an amazing Pick&Roll player, reading advantages both to score and to pass, especially to the roller. Amazing off-screen player also, both shooting and attacking the closeout. On defense, he shows great hands on stealing and high energy in 1on1 defense.
Uno de los mejores tiradores en NCAA este siglo, donde fue pieza principal en VMI y Marshall. Empezó su carrera profesional ganando la A-League georgiana con Rustavi la pasada temporada. Destaca por su capacidad para anotar desde el bote y su rango ilimitado de lanzamiento (https://lc.cx/Xtvki-), anotando triples desde una distancia media de 8 metros en NCAA! Además, destaca en el Pick&Roll, creando ventajas para anotar y pasar, especialmente al roller. Excelente también en bloqueos indirectos, tanto para lanzar como para atacar el closeout. Atrás, grandes manos al robo y enérgico en la defensa 1x1.