
2024-2025: Fundacion Globalcaja La Roda (Spain-Tercera FEB, starting five): 31 games: 16.4ppg, 2.8rpg, 2.7apg, 1.1spg, FGP: 48.1%, 3PT: 34.6%, FT: 74.9%
2023-2024: City of Badajoz Academy (Spain-EBA): 16 games: PPG-3(21.6), 4.6rpg, 2.8apg, 1.2spg, FGP: 44.9%, 3PT: 30.8%, FT: 83.0%
2022-2023: Tobarra Gasoleos Sanchez y Murcia (Spain-EBA): 12 games: 28.3ppg, 4.8rpg, 3.8apg, 1.8spg, 2FGP: 52.2%, 3FGP: 34.9%, FT: 84.8%, La Antigua Tormes (Spain-LEB Silver): 6 games: 6.7ppg, 2.7rpg, 1.0apg, FGP: 44.4%, 3PT: 23.5%, FT: 66.7%
2020-2021: Enerdrink UDEA Baloncesto Algeciras (Spain-LEB Silver): 14 games: 10.1ppg, 1.6rpg, 1.4apg, 1.0spg, FGP: 44.8%, 3PT: 28.3%, FT: 65.0%,
2019-2020: Agricola Villarrobledo CBV (Spain-LEB Silver): 7 games: 9.9ppg, 2.0rpg, 1.7apg, 2FGP: 56.7%, 3FGP: 41.7%, FT: 55.6%, Tobarra CB (Spain-EBA, starting five): 8 games: 15.0ppg, 4.4rpg, 1.9apg, 1.3spg, FGP: 56.5%, 3PT: 23.9%, FT: 65.4%
2018-2019: Aceitunas Fragata Moron (Spain-LEB Silver, starting five): 31 games: 8.4ppg, 2.3rpg, 1.0apg, 1.0spg, FGP: 50.6%, 3PT: 30.4%, FT: 73.0%
Explosive scoring Guard with long experience in Spain (2FEB and 3FEB), where he has been a top scorer in his last seasons there. Fully recovered of past injuries, has played all games last season. Great ballhandler, stands out as a scorer playing off the dribble. Good decision-maker. Strong, plays physical and scores through contact. Offensive leader. Good passer and shooter.
Explosivo exterior anotador de larga carrera en España con pasado en LEB Plata y últimos cursos en EBA a nivel top. Tras lesiones, ha podido jugar esta última temporada completa sin problemas en La Roda. Gran manejador, destaca como anotador desde el bote (1x1). Fuerte, juega físico y anota en contacto. Líder ofensivo. Buen pasador y tirador.