Reggie JOHNSON

Reggie JOHNSON

Player Stats:

2024-2025: Sporting Clube de Portugal Lisboa (Portugal-Liga Betclic): FIBA Europe Cup: 7 games: 10.6ppg, 2.1rpg, 2.3apg, 1.1spg, 2FGP: 46.2%, 3FGP: 26.3%, FT: 66.7%; Portuguese Liga Betclic: 4 games: 7.3ppg, 1.3rpg, 1.3apg, Grupo Alega Cantabria Torrelavega (Spain-Primera FEB, starting five): 17 games: 11.5ppg, 2.1rpg, 3.5apg, FGP: 44.1%, 3PT: 36.2%, FT: 75.9%

2023-2024: CS Municipal Ploiesti (Romania-Liga Nationala, starting five): 33 games: 15.8ppg, 3.2rpg, 4.5apg, 1.6spg, FGP: 49.6%, 3PT: 32.0%, FT: 78.8%; Cup: 3 games: 13.7ppg, 2.7rpg, 2.3apg, FGP: 40.6%, 3PT: 11.1%, FT: 66.7%

2021-2022: Sharks Antibes (France-ProB, starting five): 33 games: 10.5ppg, 2.3rpg, 3.4apg, 1.1spg, FGP: 44.0%, 3PT: 27.0%, FT: 83.3%

2020-2021: Budivelnyk Kyiv (Ukraine-Superleague): 37 games: 11.0ppg, 2.5rpg, 3.3apg, 1.0spg, FGP: 46.5%, 3PT: 24.6%, FT: 78.1%

2019-2020: Zalakeramia ZTE KK (Hungary-A Division, starting five): 19 games: PPG-1(21.8), 3.4rpg, 3.6apg, 1.5spg, FGP: 55.0%, 3PT: 41.9%, FT: 79.1%

2018-2019: Kaposvari KK (Hungary-A Division): 28 games: 18.6ppg, 4.4rpg, 2.9apg, 1.4spg, FGP: 52.2%, 3PT: 35.7%, FT: 75.9%

 

More

highlights

Highlights Playlist
1
Reggie Johnson Highlights 24/25 (Sporting-Cantabria / Portugal Liga Betclic - Spain 1FEB)
Reggie Johnson Highlights 24/25 (Sporting-Cantabria / Portugal Liga Betclic - Spain 1FEB)
2
3
4
5
Bio (English)

Experienced PG who was a top scorer in Spain 1FEB or Hungary, who played finals in Pro B France and with experience in International competition that played for Sporting Lisbon this season finishing at Cantabria (Spain 1FEB), where he was a key on the final change of the club. Very physical and strong, scores at all three levels and stands out playing in open court. Great defender, especially in 1on1 situations. Great hands. Good passer off the dribble. Director, able to organize the offense activating his teammates and making them better.

Base de dilatada experiencia que ya fue máximo anotador tanto en LEB Oro como en Hungría, jugando finales en Pro B Francia y con experiencia en competición europea que tras jugar para Sporting Lisboa ha terminado este último curso en Cantabria siendo clave para el cambio final del equipo. Muy físico y fuerte, anota en los tres niveles y destaca jugando en cancha abierta. Gran defensor, sobre todo en situaciones de 1 contra 1. Buenas manos al robo. Buen pasador sobre bote. Buen director, destaca como organizador activando y haciendo mejores a sus compañeros.

Other Links

Skip to content
Logo Helping Ballers
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.