
2024-2025: HLA Alicante (Spain-Primera FEB): 24 games: 6.8ppg, 2.0rpg, 1.6apg, FGP: 52.1%, 3PT: 27.6%, FT: 90.5%
2023-2024: Leyma Basquet Coruna (Spain-LEB Gold, starting five): 34 games: 5.4ppg, 1.8rpg, 2.6apg, FGP: 51.5%, 3PT: 31.3%, FT: 90.2%
2022-2023: Kometa Kaposvari KK (Hungary-A Division): 23 games: 15.2ppg, 3.7rpg, 3.4apg, FGP: 52.1%, 3PT: 40.6%, FT-15(95.2%)
2021-2022: Svendborg Rabbits (BasketLigaen, starting five): 31 games: 18.0ppg, 4.5rpg, APG-1(6.1), 1.2spg, FGP: 48.6%, 3PT: 45.9%, FT-6(90.6%); Saskatchewan Rattlers (Canada-CEBL): 8 games: 7.4ppg, 1.3rpg, 1.6apg, FGP: 36.8%, 3PT: 44.0%
2020-2021: Svendborg Rabbits (BasketLigaen, starting five): 32 games: 15.7ppg, 3.5rpg, APG-4(4.8), FGP: 55.8%, 3PT: 45.3%, FT: 84.8%
2019-2020: Svendborg Rabbits (BasketLigaen): 23 games: 9.7ppg, 3.5rpg, 3.7apg, FGP: 43.0%, 3PT: 33.7%, FT: 82.0%
2018-2019: Svendborg Rabbits (BasketLigaen, starting five): 25 games: 9.0ppg, 3.8rpg, APG-2(5.2), 1.2spg, FGP: 47.1%, 3PT: 29.3%, FT: 83.9%
Dannish NT point guard with great experience in his country and Hungary who won the Spanish 1FEB league in the 23/24 promoting to the Spanish ACB with Coruña before joining Alicante past season (12V-12L since his arrival). He stands out mainly as a director and for his reading in the Pick&Roll plays. He shows a great first step scoring regularly off the dribble. Good creator of points and 3-pt shooter, where he shot with a 43% 3-pts average when he shot higher volumes before joining Spain. Smart, organizes the team offenses and dosn't make mistakes. Great on ball and 1on1 defense, smart in defensive helps. 90+% in FTs.
Base internacional de gran experiencia en Dinamarca y Hungría que logró el ascenso a ACB en la temporada 23/24 con Coruña y que ha disputado el último curso en Alicante (12V-12D desde su llegada). Muy físico, destaca principalmente como director y por su lectura en el bloqueo directo. Gran primer paso, lo que le permite anotar habitualmente desde el bote. Buen creador de tiros y tirador exterior, sumando un 43% en triples antes de su debut en España, en años con mayor volumen de tiro y rol anotador. 90%+ TL siempre. Gran defensor en 1x1, en presión al balón e inteligente en ayudas. Es un base para entrenadores: adaptable en rol, hace jugar a sus equipos y no se equivoca.